Contact us

Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Contact Person: Jack Lee
Tel: +86-13914352549
Fax: +86-513-88755315
E-mail: cementmachinerylee@gmail.com
Home > Products > Compound Fertilizer Equipment > Wet Process Ball Mill

Wet Process Ball Mill

Description of Wet Process Ball Mill:
This wet process ball mill is mainly used to regrind materials that have been crushed, and it is widely applied in various industries, like cement, fireproof materials, silicate products, building materials, fertilizers, ferrous metals, nonferrous metals, glass, ceramics, and so on.

And our wet process ball mill is characterized by simple structure, convenient maintenance, reliable performance, easy installation, long-time continuous operation, longer service life, among others.

Working Principles of Wet Process Ball Mill:
This wet process ball mill is a horizontally rotary tubular device, and it has two stock bins. It is grid-type and gear-driven. Along the hollow shaft, materials are conveyed spirally and evenly to the first stock bin by the feeding device.

Technical Parameters of JR Series Wet Process Ball Mill:

Specification Output (t/h) Rotating speed of cylinder Loading capacity of grinding body (t) Main motor Main speed reducer Helper drive Weight
Model Power
1.5×5.7 3.0-8.0 29.2 11.0 JR127-8 130 ZD50-9-Ⅱ   23.6
1.8×6.4 6.0-13 24.5 19.6 JR138-8 245 ZD60-8-Ⅱ   36.0
2.2×6.5 8.0-16 21.4 32 JR158-8 380 ZD70-9-Ⅰ   47.5
2.4×6.0 10-20 20.9 29 JR4503-8 400 ZD70-9-Ⅰ   66.0
2.4×7.0 10-25 20.9 32.5 JR1512-8 475 ZD70-9-Ⅰ   73.0
2.4×8.0 10-28 20.9 38 JR1510-8 570 ZD80-8-Ⅱ   76.0
2.6×5.0 8.0-22 20.9 31 JR1512-8 475 ZD80-8-Ⅱ 11 68.0
2.6×6.5 8.0-30 20.9 34 JR1512-8 570 ZD80-8-Ⅱ 11 84.0
2.7×6.0 15-35 19.4 52 YR630-8 630 MBY630 11 94.0
2.7×7.0 16-38 19.4 60 YR710-8 710 MBY710 15 116
2.7×8.0 18-40 19.4 63 YR800-8 710 MBY710 15 122
3.0×6.0 18-36 19.4 68 YR710-8 710 MBY710 15 126
3.0×7.0 20-40 19.4 75 YR800-8 800 MBY710 15 132
3.0×9.0 25-45 19.4 85 YR1000-8 1000 MBY800 15 154.8
3.2×6.0 26-50 19.4 75 YR800-8 800 MBY710 15 135
3.2×7.0 28-55 18.3 81 YR1000-8 1000 MBY800 15 149
3.2×8.0 30-60 18.3 90 YR1000-8 1000 MBY800 15 160
3.2×9.0 35-65 17.5 96 YR1250-8 1250 MBY900 15 168
3.6×6.0 38-80 16.5 105 YR1600-8 1600 MBY1000 22 188.5
3.6×7.0 45-90 16.5 110 YR1600-8 1600 MBY1000 22 199.5
3.6×9.0 50-100 16.5 120 YR1800-8 1800 MBY1000 22 240
 

Technical Parameters of TD Series Wet Process Ball Mill (Synchronous Motor):

Specification Output (t/h) Rotating speed of cylinder Loading capacity of grinding body (t) Main motor Main speed reducer Helper drive (kw) Weight
Model Power
2.7×3.6 13-28 22.2 39.0 TD400-32 400 1000-300×1 11 89.0
3.2×4.5 25-45 20.4 65.0 TD800-36 800 1000-300×1 11 139
3.2×6.4 30-45 18.3 86.0 TD1000-36 1000 1000-300×1 15 145
3.6×5.0 35-75 17.3 96.0 TD1400-40 1400 875-300×2 15 179
3.6×6.0 40-85 17.3 117 TD1600-40 1600 875-300×2 15 188
3.6×6.4 60-85 17.3 102 TD1600-40 1600 875-300×2 15 190
 

Note: The feeding size is no more than 20mm.

As a professional manufacturer and supplier of wet process ball mill in China, Jiangsu Pengfei Group Co., Ltd can also provide you with various other machines, such as air swept steel ball mill, apron conveyor, cement production line, cement grinding plant, industrial kiln and furnace, grinding equipment, crushing equipment, environmental protection equipment, cooling equipment, drying equipment, compound fertilizer equipment, packing machine, chemical equipment and electrical control system. Most of our products have passed the certification of ISO9000 and CE, and they have been quite popular among customers from as many as 60 countries and districts such as Germany, Russia, Brazil, Egypt, Japan, South Korea, Bengal, Pakistan, Turkey, Vietnam, South Africa, Columbia, Bolivia, etc. If you need wet process ball mill, please don't hesitate to contact us.

Related products